This page was generated from this file:
Melchius Braeton.gcs
| Identity | |
|---|---|
| Name | Melchius Braeton |
| Title | Regent |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Nov 23, 2010 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Human | Height | 68 in | Hair | White, Straight, Short |
| Gender | Male | Weight | 117 lb | Eyes | Blue |
| Age | 68 | Size | +0 | Skin | Freckled |
| Birthday | April 6 | TL | 4 | Hand | Left |
| 500 points | |
|---|---|
| Attributes | 170 |
| Advantages | 282 |
| Disadvantages | -45 |
| Quirks | -1 |
| Skills | 94 |
| Spells | 0 |
| Race | 0 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 8 |
| Dexterity (DX) | 12 |
| Intelligence (IQ) | 17 |
| Health (HT) | 12 |
| Will | 17 |
| Fright Check | 18 |
| Basic Speed | 6 |
| Basic Move | 6 |
| Perception | 15 |
| Vision | 15 |
| Hearing | 15 |
| Taste and Smell | 15 |
| Touch | 15 |
| Damage (Thrust, Swing) | 1d-3, 1d-2 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 13 lb | 6 | 10 |
| Light (1) | 26 lb | 4 | 9 |
| Medium (2) | 39 lb | 3 | 8 |
| Heavy (3) | 78 lb | 2 | 7 |
| X-Heavy (4) | 130 lb | 1 | 6 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 13 lb |
| One-Handed Lift | 26 lb |
| Two-Handed Lift | 104 lb |
| Shove and Knock Over | 156 lb |
| Running Shove and Knock Over | 312 lb |
| Carry on Back | 195 lb |
| Shift Slightly | 650 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 7 |
| 5 | Face | -5 | 0 |
| 6-7 | R. Leg | -2 | 5 |
| 8 | R. Arm | -2 | 5 |
| 9-10 | Torso | 0 | 5 |
| 11 | Groin | -3 | 5 |
| 12 | L. Arm | -2 | 5 |
| 13-14 | L. Leg | -2 | 5 |
| 15 | Hand | -4 | 0 |
| 16 | Foot | -4 | 1 |
| 17-18 | Neck | -5 | 0 |
| - | Vitals | -3 | 5 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 12 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -12 |
| Current HP | |
| Basic HP | 8 |
| Reeling | 2 |
| Collapse | 0 |
| Check #1 | -8 |
| Check #2 | -16 |
| Check #3 | -24 |
| Check #4 | -32 |
| Dead | -40 |
| Traits | Points | Ref |
|---|---|---|
| Advantages | 272 | |
| Eidetic Memory Photographic, +5. | 10 | B51 |
| Fatigue Magery 300 No Armor, -45%; Requires Talisman in Hand (Melchius' Staff of the Magi), -40%. Add-on to get around max advantage level | 60 | |
| Fatigue Magery 900 No Armor, -45%; Requires Talisman in Hand (Melchius' Staff of the Magi), -40%. | 181 | |
| Guild Wizard of the Arcane Order | 11 | |
| Language Talent | 10 | B65 |
| Disadvantages | -45 | |
| Duty (Grand Vizier of Theris) FR: 9, -5; Extremely Hazardous, -5. | -10 | B133 |
| Duty (League of Adventurers Governing Council and Liason to Wizard's Guild) FR: 15, -15; Nonhazardous, +5. | -10 | B133 |
| Guilt Complex | -5 | B137 |
| Honesty CR: 9 (Fairly Often). | -15 | B138 |
| Selfless CR: 12 (Quite Often). | -5 | B153 |
| Languages | 10 | |
| Language: Ancient Dwarvish Written (Accented), +1. With Language Talent | 1 | B24 |
| Language: Ancient Elvish Written (Accented), +1. With Language Talent | 1 | B24 |
| Language: Common Native, -4; Spoken (Native), +2; Written (Native), +2. With Language Talent | 0 | B24 |
| Language: Egyptian Spoken (Accented), +1; Written (Accented), +1. With Language Talent | 2 | B24 |
| Language: Greek Spoken (Accented), +1; Written (Accented), +1. With Language Talent | 2 | B24 |
| Language: Latin Spoken (Native), +2; Written (Native), +2. With Language Talent | 4 | B24 |
| Quirks | -1 | |
| Likes dissecting animals | -1 | B164 |
| Skills | SL | RSL | Pts | Ref |
|---|---|---|---|---|
| Combat | ||||
| Innate Attack (Projectile) | 14 | DX+2 | 4 | B201 |
| Staff | 16 | DX+4 | 16 | B208 |
| Magic | ||||
| Aleph I | 17 | IQ+0 | 8 | |
| Magic! | 21 | IQ+4 | 24 | |
| Meditation | 16 | Will-1 | 2 | B207 |
| Occultism | 16 | IQ-1 | 1 | B212 |
| Thaumatology | 21 | IQ+4 | 8 | B225 |
| Medical | ||||
| First Aid/TL4 | 17 | IQ+0 | 1 | B195 |
| Physiology/TL4 (Human) | 15 | IQ-2 | 1 | B213 |
| Surgery/TL4 (Vivisection) | 16 | IQ-1 | 2 | B223 |
| Scholarly | ||||
| Hidden Lore (Warlock Strife) | 17 | IQ+0 | 2 | B199 |
| Research/TL4 When below TL8 | 16 | IQ-1 | 1 | B217 |
| Speed-Reading | 16 | IQ-1 | 1 | B222 |
| Teaching | 16 | IQ-1 | 1 | B224 |
| Writing | 16 | IQ-1 | 1 | B228 |
| Science | ||||
| Alchemy/TL4 | 17 | IQ+0 | 8 | B174 |
| Archaeology | 15 | IQ-2 | 1 | B176 |
| Architecture/TL4 | 16 | IQ-1 | 1 | B176 |
| Astronomy/TL4 | 15 | IQ-2 | 1 | B179 |
| Biology/TL4 (Earthlike) | 14 | IQ-3 | 1 | B180 |
| Geology/TL4 (Earthlike) | 15 | IQ-2 | 1 | B198 |
| Mathematics/TL4 (Applied) | 15 | IQ-2 | 1 | B207 |
| Meteorology/TL4 (Earthlike) | 16 | IQ-1 | 1 | B209 |
| Naturalist/TL4 (Earthlike) | 15 | IQ-2 | 1 | B211 |
| Paleontology/TL4 (Paleoanthropology) | 15 | IQ-2 | 1 | B212 |
| Physics/TL4 | 14 | IQ-3 | 1 | B213 |
| Social | ||||
| Diplomacy | 15 | IQ-2 | 1 | B187 |
| Intimidation | 16 | Will-1 | 1 | B202 |
| Leadership | 16 | IQ-1 | 1 | B204 |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Melchius' Staff of the Magi Maximum Charges: 40; Includes the abilites of a Staff of Striking | Swung | 16 | 14 | No | 1d cr | 1,2 | 7† |
| Melchius' Staff of the Magi Maximum Charges: 40; Includes the abilites of a Staff of Striking | Thrust | 16 | 14 | No | 1d-1 cr | 1,2 | 7† |
| Natural | Kick | 10 | No | 1d-3 cr | C,1 | ||
| Natural | Kick w/Boots | 10 | No | 1d-2 cr | C,1 | ||
| Natural | Punch | 12 | 10 | 1d-4 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (8.5 lb, $860,920) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|---|---|---|---|---|---|---|
| Cassock of Precaution (Robe of the Archmagi) Gives wearer +1 to all resistance rolls, Magic Resistance 1 (Improved) and +3 vs. magic and metabolic hazards | E | 1 | 32,400 | 2.5 lb | 32,400 | 2.5 lb | |
| Known Spells | E | 1 | 0 | 0 lb | 437,840 | 0 lb | |
| Spell: Acid Bolt Common, 6 points | E | 1 | 60 | 0 lb | 60 | 0 lb | |
| Spell: Acid Rain Common, 23 points | E | 1 | 230 | 0 lb | 230 | 0 lb | |
| Spell: Acid Spray Common, 18 points | E | 1 | 180 | 0 lb | 180 | 0 lb | |
| Spell: Adamant Grasp Unique, 116 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Advanced Illusion Common, 95 points | E | 1 | 950 | 0 lb | 950 | 0 lb | |
| Spell: Agony Common, 28 points | E | 1 | 280 | 0 lb | 280 | 0 lb | |
| Spell: Aid Common, 32 points | E | 1 | 320 | 0 lb | 320 | 0 lb | |
| Spell: Air Bolt Common, 45 points | E | 1 | 450 | 0 lb | 450 | 0 lb | |
| Spell: Air Bubble Common, 111 points | E | 1 | 1,110 | 0 lb | 1,110 | 0 lb | |
| Spell: Alarm Common, 16 points | E | 1 | 160 | 0 lb | 160 | 0 lb | |
| Spell: Analyze Magic Common, 9 points | E | 1 | 90 | 0 lb | 90 | 0 lb | |
| Spell: Animal Messenger Common, 78 points | E | 1 | 780 | 0 lb | 780 | 0 lb | |
| Spell: Animate Dead Common, 28 points | E | 1 | 280 | 0 lb | 280 | 0 lb | |
| Spell: Animate Object Common, 13 points | E | 1 | 130 | 0 lb | 130 | 0 lb | |
| Spell: Animate Rope Common, 5 points | E | 1 | 50 | 0 lb | 50 | 0 lb | |
| Spell: Animate Stone Common, 5 points | E | 1 | 50 | 0 lb | 50 | 0 lb | |
| Spell: Anti-Magic Shell Common, 21 points | E | 1 | 210 | 0 lb | 210 | 0 lb | |
| Spell: Antipathy-Sympathy Common, 230 points | E | 1 | 2,300 | 0 lb | 2,300 | 0 lb | |
| Spell: Armor Common, 12 points | E | 1 | 120 | 0 lb | 120 | 0 lb | |
| Spell: Astral Projection Common, 416 points | E | 1 | 4,160 | 0 lb | 4,160 | 0 lb | |
| Spell: Augury Common, 44 points | E | 1 | 440 | 0 lb | 440 | 0 lb | |
| Spell: Avoidance Common, 58 points | E | 1 | 580 | 0 lb | 580 | 0 lb | |
| Spell: Badberry Common, 50 points | E | 1 | 500 | 0 lb | 500 | 0 lb | |
| Spell: Barkskin Common, 29 points | E | 1 | 290 | 0 lb | 290 | 0 lb | |
| Spell: Battle Transformation Common, 140 points | E | 1 | 1,400 | 0 lb | 1,400 | 0 lb | |
| Spell: Beauty Common, 5 points | E | 1 | 50 | 0 lb | 50 | 0 lb | |
| Spell: Binding Chains Common, 256 points | E | 1 | 2,560 | 0 lb | 2,560 | 0 lb | |
| Spell: Black Tentacle Attack Common, 67 points | E | 1 | 670 | 0 lb | 670 | 0 lb | |
| Spell: Bless Common, 82 points | E | 1 | 820 | 0 lb | 820 | 0 lb | |
| Spell: Blindness Common, 38 points | E | 1 | 380 | 0 lb | 380 | 0 lb | |
| Spell: Blink Common, 25 points | E | 1 | 250 | 0 lb | 250 | 0 lb | |
| Spell: Bloat Unique, 13 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Blur Common, 16 points | E | 1 | 160 | 0 lb | 160 | 0 lb | |
| Spell: Body of Air Common, 42 points | E | 1 | 420 | 0 lb | 420 | 0 lb | |
| Spell: Body of Earth Common, 167 points | E | 1 | 1,670 | 0 lb | 1,670 | 0 lb | |
| Spell: Body of Fire Common, 15 points | E | 1 | 150 | 0 lb | 150 | 0 lb | |
| Spell: Body of Ice Common, 99 points | E | 1 | 990 | 0 lb | 990 | 0 lb | |
| Spell: Body of Machinery Common, 32 points | E | 1 | 320 | 0 lb | 320 | 0 lb | |
| Spell: Body of Metal Common, 167 points | E | 1 | 1,670 | 0 lb | 1,670 | 0 lb | |
| Spell: Body of Stone Common, 135 points | E | 1 | 1,350 | 0 lb | 1,350 | 0 lb | |
| Spell: Body of Water Common, 167 points | E | 1 | 1,670 | 0 lb | 1,670 | 0 lb | |
| Spell: Body of Wood Uncommon, 78 points | E | 1 | 3,900 | 0 lb | 3,900 | 0 lb | |
| Spell: Breathe Water Common, 27 points | E | 1 | 270 | 0 lb | 270 | 0 lb | |
| Spell: Bug Repellent Common, 4 points | E | 1 | 40 | 0 lb | 40 | 0 lb | |
| Spell: Burning Blast Common, 20 points | E | 1 | 200 | 0 lb | 200 | 0 lb | |
| Spell: Call Lightning Common, 131 points | E | 1 | 1,310 | 0 lb | 1,310 | 0 lb | |
| Spell: Carroissa's Appalling Dash Unique, 33 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Cause Blindness Common, 53 points | E | 1 | 530 | 0 lb | 530 | 0 lb | |
| Spell: Cause Deafness Common, 50 points | E | 1 | 500 | 0 lb | 500 | 0 lb | |
| Spell: Cause Debilitating Disease Common, 17 points | E | 1 | 170 | 0 lb | 170 | 0 lb | |
| Spell: Cause Disease Common, 16 points | E | 1 | 160 | 0 lb | 160 | 0 lb | |
| Spell: Cause Wounds Common, 7 points | E | 1 | 70 | 0 lb | 70 | 0 lb | |
| Spell: Chain Lightning Common, 207 points | E | 1 | 2,070 | 0 lb | 2,070 | 0 lb | |
| Spell: Chant Common, 84 points | E | 1 | 840 | 0 lb | 840 | 0 lb | |
| Spell: Chariot of Fire Common, 272 points | E | 1 | 2,720 | 0 lb | 2,720 | 0 lb | |
| Spell: Charm Common, 22 points | E | 1 | 220 | 0 lb | 220 | 0 lb | |
| Spell: Charm Animal Common, 31 points | E | 1 | 310 | 0 lb | 310 | 0 lb | |
| Spell: Chill Metal Common, 34 points | E | 1 | 340 | 0 lb | 340 | 0 lb | |
| Spell: Choke Common, 28 points | E | 1 | 280 | 0 lb | 280 | 0 lb | |
| Spell: Clairaudience Common, 60 points | E | 1 | 600 | 0 lb | 600 | 0 lb | |
| Spell: Clairosmia Common, 45 points | E | 1 | 450 | 0 lb | 450 | 0 lb | |
| Spell: Clairsentience Common, 75 points | E | 1 | 750 | 0 lb | 750 | 0 lb | |
| Spell: Clairvoyance Common, 70 points | E | 1 | 700 | 0 lb | 700 | 0 lb | |
| Spell: Clean Common, 24 points | E | 1 | 240 | 0 lb | 240 | 0 lb | |
| Spell: Clean and Straighten Common, 55 points | E | 1 | 550 | 0 lb | 550 | 0 lb | |
| Spell: Clenched Fist Common, 103 points | E | 1 | 1,030 | 0 lb | 1,030 | 0 lb | |
| Spell: Cloak of Bravery Common, 35 points | E | 1 | 350 | 0 lb | 350 | 0 lb | |
| Spell: Cloak of Fear Common, 51 points | E | 1 | 510 | 0 lb | 510 | 0 lb | |
| Spell: Clone Common, 92 points | E | 1 | 920 | 0 lb | 920 | 0 lb | |
| Spell: Cloudkill Common, 100 points | E | 1 | 1,000 | 0 lb | 1,000 | 0 lb | |
| Spell: Clumsiness Common, 33 points | E | 1 | 330 | 0 lb | 330 | 0 lb | |
| Spell: Color Spray Common, 38 points | E | 1 | 380 | 0 lb | 380 | 0 lb | |
| Spell: Coma Common, 43 points | E | 1 | 430 | 0 lb | 430 | 0 lb | |
| Spell: Command Common, 10 points | E | 1 | 100 | 0 lb | 100 | 0 lb | |
| Spell: Commune Common, 24 points | E | 1 | 240 | 0 lb | 240 | 0 lb | |
| Spell: Commune With Nature Common, 200 points | E | 1 | 2,000 | 0 lb | 2,000 | 0 lb | |
| Spell: Comprehend Languages Common, 18 points | E | 1 | 180 | 0 lb | 180 | 0 lb | |
| Spell: Conceal Features Unique, 37 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Cone of Cold Common, 21 points | E | 1 | 210 | 0 lb | 210 | 0 lb | |
| Spell: Confer Resistance Unique, 21 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Confuse Common, 26 points | E | 1 | 260 | 0 lb | 260 | 0 lb | |
| Spell: Contagion Common, 80 points | E | 1 | 800 | 0 lb | 800 | 0 lb | |
| Spell: Continual Light Common, 45 points | E | 1 | 450 | 0 lb | 450 | 0 lb | |
| Spell: Continual Wind Unique, 144 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Control Fire Common, 16 points | E | 1 | 160 | 0 lb | 160 | 0 lb | |
| Spell: Control Undead Common, 18 points | E | 1 | 180 | 0 lb | 180 | 0 lb | |
| Spell: Control Weather Common, 180 points | E | 1 | 1,800 | 0 lb | 1,800 | 0 lb | |
| Spell: Control Wind Common, 149 points | E | 1 | 1,490 | 0 lb | 1,490 | 0 lb | |
| Spell: Coughing Common, 20 points | E | 1 | 200 | 0 lb | 200 | 0 lb | |
| Spell: Cowardice Common, 39 points | E | 1 | 390 | 0 lb | 390 | 0 lb | |
| Spell: Create Floating Disc Common, 36 points | E | 1 | 360 | 0 lb | 360 | 0 lb | |
| Spell: Create Food and Drink Common, 256 points | E | 1 | 2,560 | 0 lb | 2,560 | 0 lb | |
| Spell: Create Fuel Common, 256 points | E | 1 | 2,560 | 0 lb | 2,560 | 0 lb | |
| Spell: Create Object Common, 380 points | E | 1 | 3,800 | 0 lb | 3,800 | 0 lb | |
| Spell: Create Shadow Object Common, 260 points | E | 1 | 2,600 | 0 lb | 2,600 | 0 lb | |
| Spell: Create Water Common, 21 points | E | 1 | 210 | 0 lb | 210 | 0 lb | |
| Spell: Crushing Hand Common, 144 points | E | 1 | 1,440 | 0 lb | 1,440 | 0 lb | |
| Spell: Cure Blindness Common, 98 points | E | 1 | 980 | 0 lb | 980 | 0 lb | |
| Spell: Cure Deafness Common, 68 points | E | 1 | 680 | 0 lb | 680 | 0 lb | |
| Spell: Cure Disease Common, 41 points | E | 1 | 410 | 0 lb | 410 | 0 lb | |
| Spell: Curse Common, 38 points | E | 1 | 380 | 0 lb | 380 | 0 lb | |
| Spell: Dancing Lights Common, 33 points | E | 1 | 330 | 0 lb | 330 | 0 lb | |
| Spell: Dark Vision Common, 50 points | E | 1 | 500 | 0 lb | 500 | 0 lb | |
| Spell: Darkness Common, 26 points | E | 1 | 260 | 0 lb | 260 | 0 lb | |
| Spell: Daze Common, 23 points | E | 1 | 230 | 0 lb | 230 | 0 lb | |
| Spell: Deafness Common, 34 points | E | 1 | 340 | 0 lb | 340 | 0 lb | |
| Spell: Death Fog Common, 105 points | E | 1 | 1,050 | 0 lb | 1,050 | 0 lb | |
| Spell: Death Spell Common, 58 points | E | 1 | 580 | 0 lb | 580 | 0 lb | |
| Spell: Deep Pockets Common, 48 points | E | 1 | 480 | 0 lb | 480 | 0 lb | |
| Spell: Defending Shield Common, 43 points | E | 1 | 430 | 0 lb | 430 | 0 lb | |
| Spell: Defending Weapon Common, 43 points | E | 1 | 430 | 0 lb | 430 | 0 lb | |
| Spell: Deflect Common, 62 points | E | 1 | 620 | 0 lb | 620 | 0 lb | |
| Spell: Dehydrate Common, 11 points | E | 1 | 110 | 0 lb | 110 | 0 lb | |
| Spell: Delayed Explosive Fireball Common, 46 points | E | 1 | 460 | 0 lb | 460 | 0 lb | |
| Spell: Delude Common, 48 points | E | 1 | 480 | 0 lb | 480 | 0 lb | |
| Spell: Demand Common, 209 points | E | 1 | 2,090 | 0 lb | 2,090 | 0 lb | |
| Spell: Demishadow Magic Common, 91 points | E | 1 | 910 | 0 lb | 910 | 0 lb | |
| Spell: Demishadow Monsters Common, 178 points | E | 1 | 1,780 | 0 lb | 1,780 | 0 lb | |
| Spell: Descry Unique, 50 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Destroy Water Common, 6 points | E | 1 | 200 | 0 lb | 200 | 0 lb | |
| Spell: Detect Evil Common, 15 points | E | 1 | 150 | 0 lb | 150 | 0 lb | |
| Spell: Detect Good Common, 15 points | E | 1 | 150 | 0 lb | 150 | 0 lb | |
| Spell: Detect Lies Common, 17 points | E | 1 | 170 | 0 lb | 170 | 0 lb | |
| Spell: Detect Magic Common, 13 points | E | 1 | 130 | 0 lb | 130 | 0 lb | |
| Spell: Detect Mind Control Common, 12 points | E | 1 | 120 | 0 lb | 120 | 0 lb | |
| Spell: Detect Poison Common, 28 points | E | 1 | 280 | 0 lb | 280 | 0 lb | |
| Spell: Detect Scrying Common, 29 points | E | 1 | 290 | 0 lb | 290 | 0 lb | |
| Spell: Detect Snares and Pits Common, 28 points | E | 1 | 280 | 0 lb | 280 | 0 lb | |
| Spell: Detect Traps Common, 55 points | E | 1 | 550 | 0 lb | 550 | 0 lb | |
| Spell: Detect Undead Common, 8 points | E | 1 | 80 | 0 lb | 80 | 0 lb | |
| Spell: Dexterity Common, 24 points | E | 1 | 240 | 0 lb | 240 | 0 lb | |
| Spell: Dig Common, 42 points | E | 1 | 420 | 0 lb | 420 | 0 lb | |
| Spell: Dimension Door Common, 40 points | E | 1 | 400 | 0 lb | 400 | 0 lb | |
| Spell: Dimension Gate Common, 160 points | E | 1 | 1,600 | 0 lb | 1,600 | 0 lb | |
| Spell: Diseased Weapon Common, 44 points | E | 1 | 440 | 0 lb | 440 | 0 lb | |
| Spell: Disenchant Common, 93 points | E | 1 | 930 | 0 lb | 930 | 0 lb | |
| Spell: Disintegrate Common, 43 points | E | 1 | 430 | 0 lb | 430 | 0 lb | |
| Spell: Dismiss Common, 61 points | E | 1 | 610 | 0 lb | 610 | 0 lb | |
| Spell: Distance Distortion Common, 35 points | E | 1 | 350 | 0 lb | 350 | 0 lb | |
| Spell: Domination Common, 143 points | E | 1 | 1,430 | 0 lb | 1,430 | 0 lb | |
| Spell: Dream Common, 60 points | E | 1 | 600 | 0 lb | 600 | 0 lb | |
| Spell: Drown Common, 7 points | E | 1 | 70 | 0 lb | 70 | 0 lb | |
| Spell: Drowsiness Common, 17 points | E | 1 | 170 | 0 lb | 170 | 0 lb | |
| Spell: Duo-Dimension Common, 133 points | E | 1 | 1,330 | 0 lb | 1,330 | 0 lb | |
| Spell: Dust Devil Common, 76 points | E | 1 | 760 | 0 lb | 760 | 0 lb | |
| Spell: Earthquake Common, 72 points | E | 1 | 720 | 0 lb | 720 | 0 lb | |
| Spell: Ecstasy Common, 28 points | E | 1 | 280 | 0 lb | 280 | 0 lb | |
| Spell: Emotion Common, 80 points | E | 1 | 800 | 0 lb | 800 | 0 lb | |
| Spell: Enchanted Scroll Common, 38 points | E | 1 | 380 | 0 lb | 380 | 0 lb | |
| Spell: Enchanted Weapon Common, 22 points | E | 1 | 220 | 0 lb | 220 | 0 lb | |
| Spell: Endure Heat and Cold Common, 38 points | E | 1 | 380 | 0 lb | 380 | 0 lb | |
| Spell: Energy Drain Common, 79 points | E | 1 | 790 | 0 lb | 790 | 0 lb | |
| Spell: Enervation Common, 73 points | E | 1 | 730 | 0 lb | 730 | 0 lb | |
| Spell: Enfeeblement Common, 28 points | E | 1 | 280 | 0 lb | 280 | 0 lb | |
| Spell: Entangle Common, 58 points | E | 1 | 580 | 0 lb | 580 | 0 lb | |
| Spell: Enthrall Common, 50 points | E | 1 | 500 | 0 lb | 500 | 0 lb | |
| Spell: Erase Common, 12 points | E | 1 | 120 | 0 lb | 120 | 0 lb | |
| Spell: ESP Common, 18 points | E | 1 | 180 | 0 lb | 180 | 0 lb | |
| Spell: ESP Barricade Unique, 42 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Essential Air Common, 93 points | E | 1 | 930 | 0 lb | 930 | 0 lb | |
| Spell: Essential Earth Common, 93 points | E | 1 | 930 | 0 lb | 930 | 0 lb | |
| Spell: Essential Fire Common, 16 points | E | 1 | 160 | 0 lb | 160 | 0 lb | |
| Spell: Essential Water Common, 24 points | E | 1 | 240 | 0 lb | 240 | 0 lb | |
| Spell: Estrange Unique, 27 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Euphoria Common, 21 points | E | 1 | 210 | 0 lb | 210 | 0 lb | |
| Spell: Explosive Fireball Common, 27 points | E | 1 | 270 | 0 lb | 270 | 0 lb | |
| Spell: Explosive Runes Common, 12 points | E | 1 | 120 | 0 lb | 120 | 0 lb | |
| Spell: Extension Common, 60 points | E | 1 | 600 | 0 lb | 600 | 0 lb | |
| Spell: Eyebite Common, 61 points | E | 1 | 610 | 0 lb | 610 | 0 lb | |
| Spell: Fabricate Common, 189 points | E | 1 | 1,890 | 0 lb | 1,890 | 0 lb | |
| Spell: Faerie Fire Common, 21 points | E | 1 | 210 | 0 lb | 210 | 0 lb | |
| Spell: Faith Healing Common, 29 points | E | 1 | 290 | 0 lb | 290 | 0 lb | |
| Spell: Faith Healing II Common, 93 points | E | 1 | 930 | 0 lb | 930 | 0 lb | |
| Spell: Faithful Hound Common, 52 points | E | 1 | 520 | 0 lb | 520 | 0 lb | |
| Spell: False Magical Aura Common, 62 points | E | 1 | 620 | 0 lb | 620 | 0 lb | |
| Spell: False Vision Common, 42 points | E | 1 | 420 | 0 lb | 420 | 0 lb | |
| Spell: Fear Common, 80 points | E | 1 | 800 | 0 lb | 800 | 0 lb | |
| Spell: Feather Fall Common, 30 points | E | 1 | 300 | 0 lb | 300 | 0 lb | |
| Spell: Feign Death Common, 48 points | E | 1 | 480 | 0 lb | 480 | 0 lb | |
| Spell: Find the Path Common, 51 points | E | 1 | 510 | 0 lb | 510 | 0 lb | |
| Spell: Finger of Death Common, 429 points | E | 1 | 4,290 | 0 lb | 4,290 | 0 lb | |
| Spell: Fire Charm Common, 48 points | E | 1 | 480 | 0 lb | 480 | 0 lb | |
| Spell: Fire Seeds Common, 18 points | E | 1 | 180 | 0 lb | 180 | 0 lb | |
| Spell: Fire Shield Common, 27 points | E | 1 | 270 | 0 lb | 270 | 0 lb | |
| Spell: Fire Storm Common, 78 points | E | 1 | 780 | 0 lb | 780 | 0 lb | |
| Spell: Fire Trap Common, 48 points | E | 1 | 480 | 0 lb | 480 | 0 lb | |
| Spell: Fireball Common, 14 points | E | 1 | 140 | 0 lb | 140 | 0 lb | |
| Spell: Flame Arrow Common, 30 points | E | 1 | 300 | 0 lb | 300 | 0 lb | |
| Spell: Flame Blade Common, 15 points | E | 1 | 150 | 0 lb | 150 | 0 lb | |
| Spell: Flame Strike Common, 9 points | E | 1 | 90 | 0 lb | 90 | 0 lb | |
| Spell: Flame Walk Common, 124 points | E | 1 | 1,240 | 0 lb | 1,240 | 0 lb | |
| Spell: Flaming sphere Common, 55 points | E | 1 | 550 | 0 lb | 550 | 0 lb | |
| Spell: Flaming Weapon Common, 41 points | E | 1 | 410 | 0 lb | 410 | 0 lb | |
| Spell: Flower Form Common, 57 points | E | 1 | 570 | 0 lb | 570 | 0 lb | |
| Spell: Fly Common, 59 points | E | 1 | 590 | 0 lb | 590 | 0 lb | |
| Spell: Folding Cube Uncommon, 60 points | E | 1 | 3,000 | 0 lb | 3,000 | 0 lb | |
| Spell: Forbiddance Common, 179 points | E | 1 | 1,790 | 0 lb | 1,790 | 0 lb | |
| Spell: Forcecage Common, 38 points | E | 1 | 380 | 0 lb | 380 | 0 lb | |
| Spell: Forceful Hand Common, 151 points | E | 1 | 1,510 | 0 lb | 1,510 | 0 lb | |
| Spell: Foresight Common, 31 points | E | 1 | 10 | 0 lb | 10 | 0 lb | |
| Spell: Fortify Common, 42 points | E | 1 | 420 | 0 lb | 420 | 0 lb | |
| Spell: Fortune's Bounty Very Rare or Common for Witches, 30 points | E | 1 | 30,000 | 0 lb | 30,000 | 0 lb | |
| Spell: Free Action Common, 45 points | E | 1 | 450 | 0 lb | 450 | 0 lb | |
| Spell: Freezing Arrow Common, 51 points | E | 1 | 510 | 0 lb | 510 | 0 lb | |
| Spell: Freezing Sphere Common, 22 points | E | 1 | 220 | 0 lb | 220 | 0 lb | |
| Spell: Freezing Weapon Common, 45 points | E | 1 | 450 | 0 lb | 450 | 0 lb | |
| Spell: Frostbite Common, 11 points | E | 1 | 110 | 0 lb | 110 | 0 lb | |
| Spell: Fumble Common, 42 points | E | 1 | 420 | 0 lb | 420 | 0 lb | |
| Spell: Gaslungs Unique, 35 points | E | 1 | 0 | 0 lb | 0 | 0 lb | |
| Spell: Gate Common, 160 points | E | 1 | 1,600 | 0 lb | 1,600 | 0 lb | |
| Spell: Gaze Reflection Common, 14 points | E | 1 | 140 | 0 lb | 140 | 0 lb | |
| Spell: Geas Common, 66 points | E | 1 | 660 | 0 lb | 660 | 0 lb | |
| Spell: Glitterdust Common, 43 points | E | 1 | 430 | 0 lb | 430 | 0 lb | |
| Spell: Glyph of Agony Common, 45 points | E | 1 | 450 | 0 lb | 450 | 0 lb | |
| Spell: Glyph of Blindness Common, 44 points | E | 1 | 440 | 0 lb | 440 | 0 lb | |
| Spell: Glyph of Deafness Common, 37 points | E | 1 | 370 | 0 lb | 370 | 0 lb | |
| Spell: Glyph of Fire Common, 62 points | E | 1 | 620 | 0 lb | 620 | 0 lb | |
