This page was generated from this file:
Buckle.gcs
| Identity | |
|---|---|
| Name | Buckle |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | May 29, 2011 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Golem | Height | 10” | Hair | None |
| Gender | N/A | Weight | 20 lb | Eyes | Glowing Red |
| Age | 3 | Size | -3 | Skin | Iron, Rusty |
| Birthday | December 24 | TL | 4 | Hand | Right |
| 200 points | |
|---|---|
| Attributes | 60 |
| Advantages | 282 |
| Disadvantages | -225 |
| Quirks | -5 |
| Skills | 18 |
| Spells | 0 |
| Race | 70 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 10 |
| Dexterity (DX) | 12 |
| Intelligence (IQ) | 10 |
| Health (HT) | 12 |
| Will | 10 |
| Fright Check | 12 |
| Basic Speed | 6 |
| Basic Move | 6 |
| Perception | 10 |
| Vision | 10 |
| Hearing | 10 |
| Taste and Smell | 10 |
| Touch | 10 |
| Damage (Thrust, Swing) | 1d-2, 1d |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 20 lb | 6 | 10 |
| Light (1) | 40 lb | 4 | 9 |
| Medium (2) | 60 lb | 3 | 8 |
| Heavy (3) | 120 lb | 2 | 7 |
| X-Heavy (4) | 200 lb | 1 | 6 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 20 lb |
| One-Handed Lift | 40 lb |
| Two-Handed Lift | 160 lb |
| Shove and Knock Over | 240 lb |
| Running Shove and Knock Over | 480 lb |
| Carry on Back | 300 lb |
| Shift Slightly | 1,000 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 8 |
| 3-4 | Skull | -7 | 22 |
| 5 | Face | -5 | 20 |
| 6-7 | R. Leg | -2 | 20 |
| 8 | R. Arm | -2 | 20 |
| 9-10 | Torso | 0 | 20 |
| 11 | Groin | -3 | 20 |
| 12 | L. Arm | -2 | 20 |
| 13-14 | L. Leg | -2 | 20 |
| 15 | Hand | -4 | 20 |
| 16 | Foot | -4 | 20 |
| 17-18 | Neck | -5 | 20 |
| - | Vitals | -3 | 20 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 12 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -12 |
| Current HP | |
| Basic HP | 10 |
| Reeling | 3 |
| Collapse | 0 |
| Check #1 | -10 |
| Check #2 | -20 |
| Check #3 | -30 |
| Check #4 | -40 |
| Dead | -50 |
| Traits | Points | Ref |
|---|---|---|
| Advantages | 281 | |
| Arms/Legs 4 blades: each can be used as a leg or two can be used as an arm; SM increases when the blades are extended | 143 | |
| Alternate Form (Large Shield) Reduced Time 3, +60% (base only); Once On, Stays On, +50% (base only). Blades extend out, widen and interlock, forming a large shield; some of the blades harmlessly wrap around the holder's arm like straps | 32 | B83 |
| Buzzsaw Mode (SM -2) | 101 | |
| Flight Winged, -25%; Link, +10%. | 34 | B56 |
| Innate Attack (Cut) 4 Melee Attack (Reach 1, No Parry), -30%; Can Be Wielded, +20%; Link, +20%. | 31 | B61 |
| Lifting ST 20 No Fine Manipulators, -40%. | 36 | B65 |
| Buzzsaw Mode + One Arm (SM-2) | 102 | |
| Claws, Sharp (Feet) | 0 | B42 |
| Claws, Sharp (Hands) | 5 | B42 |
| Flight Winged, -25%; Link, +10%. | 34 | B56 |
| Innate Attack (Cut) 2 Melee Attack (Reach 1, No Parry), -30%; Can Be Wielded, +20%; Link, +20%. | 16 | B61 |
| Lifting ST 5 | 15 | B65 |
| Modified Arms One Arm, x0.5; Extra-Flexible, +10; Foot Manipulator, -6. | 2 | B53 |
| Remove No Manipulators and add One Arm | 30 | |
| Two Arms (SM -2) | 64 | |
| Claws, Sharp (Feet) | 0 | B42 |
| Claws, Sharp (Hands) | 5 | B42 |
| Extra Legs Four, +5. | 5 | B54 |
| Modified Arms Extra-Flexible, +10; Foot Manipulator, -6. | 4 | B53 |
| Remove No Manipulators | 50 | |
| Blinding Flash: Affliction 1 Disadvantage: Blindness, +50%; Area Effect (8 yard radius), +150%; Vision-Based, +150%; Emanation, -20%; Reduced Duration (1/30), -30%. | 40 | B35 |
| Combat Reflexes Never freeze; +6 on all IQ rolls to wake up or to recover from surprise or mental stun; Your side gets +1 to initiative rolls (+2 if you're the leader) | 15 | B43 |
| Compartmentalized Mind 1 Dedicated Controls, -40 (base only). This is a handle on Buckle's underside, allowing the holder to be carried when Buckle flies and/or use it as a buzzsaw | 10 | B43 |
| Damage Resistance 8 Can't wear armor, -40%. | 24 | B47 |
| Damage Resistance 12 Can't wear armor, -40%; Directional (Top (Normal Form), Front (Shield Form)), -20%. | 24 | B47 |
| Doesn't Eat or Drink | 10 | B50 |
| Sealed | 15 | B82 |
| Disadvantages | -225 | |
| Callous | -5 | B125 |
| Dependency (Winding in Golem's Buckle Socket) Rarity: Rare, -30; Frequency: Daily (Lose 1 HP per hour after missing a daily dose), x3. Loses consciousness and stops functioning completely instead of taking damage | -90 | B130 |
| Horizontal | -10 | B139 |
| Incurious CR: 12 (Quite Often). | -5 | B140 |
| No Mana Shutdown Instantly winds down and all joints lock without mana | -20 | Thm119 |
| No Manipulators | -50 | B145 |
| Odious Personal Habit -1 Reaction, -5. General grumpiness and complaining | -5 | B22 |
| Supernatural Features (No Reflection) | -10 | B157 |
| Vulnerability (Acid, Damage x3) | -30 | B161 |
| Languages | 0 | |
| Language: Common Native, -6; Spoken (Native), +3; Written (Native), +3. | 0 | B24 |
| Mechanical Golem | 70 | |
| Advantages | 185 | |
| Doesn't Breathe | 20 | B49 |
| Doesn't Sleep | 20 | B50 |
| Eidetic Memory Photographic, +5. | 10 | B51 |
| High Pain Threshold Never suffer shock penalties when injured; +3 on all HT rolls to avoid knockdown and stunning; +3 to resist torture | 10 | B59 |
| Injury Tolerance (No Blood) | 5 | B61 |
| Injury Tolerance (No Brain) | 5 | B61 |
| Injury Tolerance (No Neck) Golems have a neck It just isn't a vulnerable spot | 5 | B61 |
| Injury Tolerance (Unliving) | 20 | B61 |
| Resistant Mental Attack, +30; Immunity, x1. | 30 | B81 |
| Resistant Metabolic Hazards, +30; Immunity, x1. | 30 | B81 |
| Unaging | 15 | B95 |
| Unfazeable | 15 | B95 |
| Disadvantages | -115 | |
| Cannot Speak Everything comes out as “buzz” or “bzzz”, but he does technically speak | -15 | B125 |
| No Sense of Smell/Taste | -5 | B146 |
| Numb | -20 | B146 |
| Reprogrammable Golem is his master | -10 | B150 |
| Social Stigma (Valuable Property) | -10 | B156 |
| Unhealing (Total) | -30 | B160 |
| Wealth (Dead Broke) | -25 | B25 |
| Features | 0 | |
| Neither has nor spends Fatigue Points | 0 | |
| Wears out instead of aging | 0 | B263 |
| Perks | 1 | |
| Accessory (Flashlight Eyes) | 1 | B100 |
| Quirks | -5 | |
| Cannot Float | -1 | B165 |
| Glowing Red Eyes | -1 | |
| Sexless | -1 | B165 |
| Thinks Golem is stupid Buckle loves to prove this | -1 | B164 |
| Unnatural Features (No Body Heat) 1 | -1 | B22 |
| Skills | SL | RSL | Pts | Ref |
|---|---|---|---|---|
| Athletic | ||||
| Aerobatics | 11 | DX-1 | 2 | B174 |
| Climbing | 12 | DX+0 | 2 | B183 |
| Flight | 12 | HT+0 | 2 | B195 |
| Combat | ||||
| Brawling | 14 | DX+2 | 4 | B182 |
| Misc | ||||
| Games (Chess) | 12 | IQ+2 | 4 | B197 |
| Stealth | 13 | DX+1 | 4 | B222 |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Claws, Sharp (Feet) | Kick | 12 | No | No | 1d-1 cut | C,1 | |
| Claws, Sharp (Hands) | Slash | 14 | 11 | No | 1d-2 cut | C | |
| Innate Attack (Cut) | 2 Blade Buzzsaw | 14 | No | No | 2d+2 | 1 | |
| Innate Attack (Cut) | 4 Blade Buzzsaw | 14 | No | No | 4d+4 | 1 | |
| Natural | Kick | 12 | No | 1d-1 cr | C,1 | ||
| Natural | Punch | 14 | 11 | 1d-2 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
Buzzsaw Mode Carrying Capacity:
None: 180 lbs, Move 12
Light: 360 lbs, Move 9
Medium: 540 lbs, Move 7
Heavy: 1080 lbs, Move 4
X-Heavy: 1800 lbs, Move 2
Buzzsaw Mode + 1 Arm Carrying Capacity:
None: 45 lbs, Move 12
Light: 90 lbs, Move 9
Medium: 135 lbs, Move 7
Heavy: 270 lbs, Move 4
X-Heavy: 450 lbs, Move 2
Buckle is a small, circular device that plugs into a socket in Golem's body where one would normally find a belt buckle. This socket winds Buckle.
It has a pair of slot-like grooves that extend the whole way around it's edge. Buckle can extend a set of four blades from these grooves that it uses as a combination of arms and legs. Each blade is a leg and a pair of blades can serve as an arm. These blades can also whirl around at high speed to lift Buckle into the air like a helicopter (two pair of counter-rotating proprellors).
Buckle has a handle on the bottom that allows it to carry a passenger. It can also be used like a buzzsaw when held by this handle.
Buckle's blades can be switched into a defensive mode where they widen and interlock, with a set of arm loops that allow it to serve it's user as a shield.