This page was generated from this file:
Tower Golem.gcs
| Identity | |
|---|---|
| Name | Tower Golem |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | May 28, 2013 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Golem | Height | 5' 7” | Hair | None |
| Gender | N/A | Weight | 1,160 lb | Eyes | Red, Glowing |
| Age | 511 | Size | +0 | Skin | Iron |
| Birthday | August 1 | TL | 4 | Hand | Right |
| 300 points | |
|---|---|
| Attributes | 0 |
| Advantages | 15 |
| Disadvantages | -10 |
| Quirks | -1 |
| Skills | 28 |
| Spells | 0 |
| Race | 268 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 25 |
| Dexterity (DX) | 12 |
| Intelligence (IQ) | 9 |
| Health (HT) | 15 |
| Will | 9 |
| Fright Check | 11 |
| Basic Speed | 6.75 |
| Basic Move | 6 |
| Perception | 9 |
| Vision | 9 |
| Hearing | 9 |
| Taste and Smell | 9 |
| Touch | 9 |
| Damage (Thrust, Swing) | 2d+2, 5d-1 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| None (0) | 125 lb | 6 | 13 |
| • Light (1) | 250 lb | 4 | 12 |
| Medium (2) | 375 lb | 3 | 11 |
| Heavy (3) | 750 lb | 2 | 10 |
| X-Heavy (4) | 1,250 lb | 1 | 9 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 125 lb |
| One-Handed Lift | 250 lb |
| Two-Handed Lift | 1,000 lb |
| Shove and Knock Over | 1,500 lb |
| Running Shove and Knock Over | 3,000 lb |
| Carry on Back | 1,875 lb |
| Shift Slightly | 6,250 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 6 |
| 3-4 | Skull | -7 | 15 |
| 5 | Face | -5 | 13 |
| 6-7 | R. Leg | -2 | 13 |
| 8 | R. Arm | -2 | 13 |
| 9-10 | Torso | 0 | 13 |
| 11 | Groin | -3 | 13 |
| 12 | L. Arm | -2 | 13 |
| 13-14 | L. Leg | -2 | 13 |
| 15 | Hand | -4 | 11 |
| 16 | Foot | -4 | 10 |
| 17-18 | Neck | -5 | 13 |
| - | Vitals | -3 | 13 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 15 |
| Tired | 4 |
| Collapse | 0 |
| Unconscious | -15 |
| Current HP | |
| Basic HP | 25 |
| Reeling | 8 |
| Collapse | 0 |
| Check #1 | -25 |
| Check #2 | -50 |
| Check #3 | -75 |
| Check #4 | -100 |
| Dead | -125 |
| Traits | Points | Ref |
|---|---|---|
| Advantages | 15 | |
| Combat Reflexes Never freeze; +6 on all IQ rolls to wake up or to recover from surprise or mental stun; Your side gets +1 to initiative rolls (+2 if you're the leader) | 15 | B43 |
| Disadvantages | -10 | |
| Colorblindness | -10 | B127 |
| Meteoric Iron Golem | 268 | |
| Advantages | 551 | |
| Damage Resistance 6 Inlcudes Eyes, +20%. | 36 | B47 |
| Doesn't Breathe | 20 | B49 |
| Doesn't Eat or Drink | 10 | B50 |
| Doesn't Sleep | 20 | B50 |
| Eidetic Memory Photographic, +5. | 10 | B51 |
| High Pain Threshold Never suffer shock penalties when injured; +3 on all HT rolls to avoid knockdown and stunning; +3 to resist torture | 10 | B59 |
| Increased Dexterity 2 | 40 | B15 |
| Increased Health 5 | 50 | B14 |
| Increased Strength 15 | 150 | B14 |
| Injury Tolerance (Homogenous) | 40 | B60 |
| Injury Tolerance (No Blood) | 5 | B61 |
| Pressure Support 3 | 15 | B77 |
| Resistant Mental Attack, +30; Immunity, x1. | 30 | B81 |
| Resistant Metabolic Hazards, +30; Immunity, x1. | 30 | B81 |
| Sealed | 15 | B82 |
| Single-Minded | 5 | B85 |
| Static (Magic) Doesn't Affect Carried Items, +0%. | 30 | P98 |
| Unaging | 15 | B95 |
| Unfazeable | 15 | B95 |
| Vacuum Support | 5 | B96 |
| Disadvantages | -198 | |
| Cannot Learn Can Memorize, -40%. | -18 | B125 |
| Decreased Intelligence 1 | -20 | B15 |
| Disturbing Voice | -10 | B132 |
| Fragile (Unnatural) Resilient Golems don't have this | -50 | B137 |
| No Sense of Smell/Taste | -5 | B146 |
| Numb | -20 | B146 |
| Reprogrammable | -10 | B150 |
| Social Stigma (Valuable Property) | -10 | B156 |
| Unhealing (Total) | -30 | B160 |
| Wealth (Dead Broke) | -25 | B25 |
| Features | 0 | |
| Neither has nor spends Fatigue Points | 0 | |
| Meta-Trait: Automaton | -85 | B263 |
| Hidebound | -5 | B138 |
| Incurious (CR: 6) | -10 | B140 |
| Low Empathy | -20 | B142 |
| No Sense of Humor -2 Reaction | -10 | B146 |
| Slave Mentality | -40 | B154 |
| Quirks | -1 | |
| Unnatural Features (Glowing, Red Eyes) 1 | -1 | B22 |
| Skills | SL | RSL | Pts | Ref |
|---|---|---|---|---|
| Brawling | 14 | DX+2 | 4 | B182 |
| Broadsword | 14 | DX+2 | 8 | B208 |
| Shield (Shield) | 15 | DX+3 | 8 | B220 |
| Stealth | 13 | DX+2 | 8 | B222 |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Balanced Very Fine Meteoric Thrusting Broadsword -2 to break | Swung | 15 | 14 | No | 5d+2 cut | 1 | 10 |
| Balanced Very Fine Meteoric Thrusting Broadsword -2 to break | Thrust | 15 | 14 | No | 2d+6 imp | 1 | 10 |
| Fine Balanced Mirrored Meteoric Large Shield with Spike | 16 | No | 15 | 2d+4 cr | 1 | 0 | |
| Natural | Kick | 12 | No | 2d+4 cr | C,1 | ||
| Natural | Kick w/Boots | 12 | No | 2d+5 cr | C,1 | ||
| Natural | Punch | 14 | 14 | 2d+3 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (130.125 lb, $216,290) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|---|---|---|---|---|---|---|
| Armor | E | 1 | 0 | 0 lb | 178,060 | 82.125 lb | |
| Fine Meteoric Great Helm | E | 1 | 9,860 | 7.5 lb | 9,860 | 7.5 lb | B284 |
| Fine Meteoric Heavy Gauntlets | E | 1 | 7,250 | 1.875 lb | 7,250 | 1.875 lb | B284 |
| Fine Meteoric Heavy Plate Arms | E | 1 | 43,500 | 15 lb | 43,500 | 15 lb | B283 |
| Fine Meteoric Heavy Plate Legs | E | 1 | 46,400 | 18.75 lb | 46,400 | 18.75 lb | B283 |
| Fine Meteoric Heavy Steel Corselet | E | 1 | 66,700 | 33.75 lb | 66,700 | 33.75 lb | B283 |
| Sollerets | E | 1 | 4,350 | 5.25 lb | 4,350 | 5.25 lb | B284 |
| Weapons | E | 1 | 0 | 0 lb | 38,230 | 48 lb | |
| Balanced Very Fine Meteoric Thrusting Broadsword -2 to break | E | 1 | 25,800 | 3 lb | 25,800 | 3 lb | B271 |
| Fine Balanced Mirrored Meteoric Large Shield with Spike | E | 1 | 12,430 | 45 lb | 12,430 | 45 lb | B287 |
This golem was ordered by it's creator to never relinquish it's equipment to anyone before he died.
It will not do so even for the holder of the compass.