This page was generated from this file:
Minotaur Golem.gcs
| Identity | |
|---|---|
| Name | Minotaur Golem |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | |
| Created On | Sep 16, 2009 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Stone Golem | Height | 10 in | Hair | None |
| Gender | N/A | Weight | 8,750 lb | Eyes | Red, Glowing |
| Age | 0 | Size | +2 | Skin | Stone |
| Birthday | March 10 | TL | 4 | Hand | Right |
| 400 points | |
|---|---|
| Attributes | 255 |
| Advantages | 54 |
| Disadvantages | -76 |
| Quirks | -1 |
| Skills | 26 |
| Spells | 0 |
| Race | 142 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 50 |
| Dexterity (DX) | 11 |
| Intelligence (IQ) | 8 |
| Health (HT) | 14 |
| Will | 8 |
| Fright Check | 10 |
| Basic Speed | 6 |
| Basic Move | 10 |
| Perception | 10 |
| Vision | 10 |
| Hearing | 12 |
| Taste and Smell | 10 |
| Touch | 10 |
| Damage (Thrust, Swing) | 5d+2, 8d-1 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 500 lb | 10 | 13 |
| Light (1) | 1,000 lb | 8 | 12 |
| Medium (2) | 1,500 lb | 6 | 11 |
| Heavy (3) | 3,000 lb | 4 | 10 |
| X-Heavy (4) | 5,000 lb | 2 | 9 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 500 lb |
| One-Handed Lift | 1,000 lb |
| Two-Handed Lift | 4,000 lb |
| Shove and Knock Over | 6,000 lb |
| Running Shove and Knock Over | 12,000 lb |
| Carry on Back | 7,500 lb |
| Shift Slightly | 25,000 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 7 |
| 5 | Face | -5 | 5 |
| 6-7 | R. Leg | -2 | 5 |
| 8 | R. Arm | -2 | 5 |
| 9-10 | Torso | 0 | 5 |
| 11 | Groin | -3 | 5 |
| 12 | L. Arm | -2 | 5 |
| 13-14 | L. Leg | -2 | 5 |
| 15 | Hand | -4 | 5 |
| 16 | Foot | -4 | 5 |
| 17-18 | Neck | -5 | 5 |
| - | Vitals | -3 | 5 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 14 |
| Tired | 4 |
| Collapse | 0 |
| Unconscious | -14 |
| Current HP | |
| Basic HP | 50 |
| Reeling | 16 |
| Collapse | 0 |
| Check #1 | -50 |
| Check #2 | -100 |
| Check #3 | -150 |
| Check #4 | -200 |
| Dead | -250 |
<WRAP column 48%>
| Traits | Points | Ref |
|---|---|---|
| Advantages | 54 | |
| Absolute Direction | 5 | B34 |
| Acute Hearing 2 | 4 | B35 |
| Combat Reflexes Never freeze; +6 on all IQ rolls to wake up or to recover from surprise or mental stun; Your side gets +1 to initiative rolls (+2 if you're the leader) | 15 | B43 |
| Increased Perception 2 | 10 | B16 |
| Peripheral Vision | 15 | B74 |
| Striker, Impaling (Horns) Limited Arc (Straight Ahead), -40%. | 5 | B88 |
| Disadvantages | -76 | |
| Appearance Hideous, -16. | -16 | B21 |
| Cannot Speak (Mute) | -25 | B125 |
| No Mana Shutdown | -20 | TH119 |
| Sadism CR: 12 (Quite Often). | -15 | B152 |
| Features | 0 | |
| Bull's face and neck | 0 | |
| Quirks | -1 | |
| Habit Looking behind itself every five minues | -1 | B164 |
| Stone Golem | 142 | |
| Advantages | 400 | |
| Damage Resistance 5 Can't wear armor, -40%. | 15 | B47 |
| Doesn't Breathe | 20 | B49 |
| Doesn't Eat or Drink | 10 | B50 |
| Doesn't Sleep | 20 | B50 |
| Eidetic Memory Photographic, +5. | 10 | B51 |
| High Pain Threshold Never suffer shock penalties when injured; +3 on all HT rolls to avoid knockdown and stunning; +3 to resist torture | 10 | B59 |
| Increased Dexterity 1 | 20 | B15 |
| Increased Health 4 | 40 | B14 |
| Increased Strength 10 Size 2, -20%. | 80 | B14 |
| Injury Tolerance (Homogenous) | 40 | B60 |
| Injury Tolerance (No Blood) | 5 | B61 |
| Pressure Support 3 | 15 | B77 |
| Resistant Mental Attack, +30; Immunity, x1. | 30 | B81 |
| Resistant Metabolic Hazards, +30; Immunity, x1. | 30 | B81 |
| Sealed | 15 | B82 |
| Single-Minded | 5 | B85 |
| Unaging | 15 | B95 |
| Unfazeable | 15 | B95 |
| Vacuum Support | 5 | B96 |
| Disadvantages | -173 | |
”1)