This page was generated from this file:
Janae's Floating Eye.gcs
| Identity | |
|---|---|
| Name | Janae's Floating Eye |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Sep 2, 2013 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Floating Eye | Height | 6” | Hair | None |
| Gender | N/A | Weight | 1 lb | Eyes | Brown |
| Age | 8 | Size | -4 | Skin | None |
| Birthday | January 10 | TL | 4 | Hand | N/A |
| 175 points | |
|---|---|
| Attributes | 10 |
| Advantages | 0 |
| Disadvantages | -22 |
| Quirks | 0 |
| Skills | 34 |
| Spells | 0 |
| Race | 153 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 0 |
| Dexterity (DX) | 14 |
| Intelligence (IQ) | 10 |
| Health (HT) | 12 |
| Will | 12 |
| Fright Check | 12 |
| Basic Speed | 6.5 |
| Basic Move | 6 |
| Perception | 14 |
| Vision | 16 |
| Hearing | 14 |
| Taste and Smell | 14 |
| Touch | 14 |
| Damage (Thrust, Swing) | 1d-6, 1d-5 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 0 lb | 6 | 9 |
| Light (1) | 0 lb | 4 | 8 |
| Medium (2) | 0 lb | 3 | 7 |
| Heavy (3) | 0 lb | 2 | 6 |
| X-Heavy (4) | 0 lb | 1 | 5 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 0 lb |
| One-Handed Lift | 0 lb |
| Two-Handed Lift | 0 lb |
| Shove and Knock Over | 0 lb |
| Running Shove and Knock Over | 0 lb |
| Carry on Back | 0 lb |
| Shift Slightly | 0 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 2 |
| 5 | Face | -5 | 0 |
| 6-7 | R. Leg | -2 | 0 |
| 8 | R. Arm | -2 | 0 |
| 9-10 | Torso | 0 | 0 |
| 11 | Groin | -3 | 0 |
| 12 | L. Arm | -2 | 0 |
| 13-14 | L. Leg | -2 | 0 |
| 15 | Hand | -4 | 0 |
| 16 | Foot | -4 | 0 |
| 17-18 | Neck | -5 | 0 |
| - | Vitals | -3 | 0 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 12 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -12 |
| Current HP | |
| Basic HP | 4 |
| Reeling | 1 |
| Collapse | 0 |
| Check #1 | -4 |
| Check #2 | -8 |
| Check #3 | -12 |
| Check #4 | -16 |
| Dead | -20 |
| Traits | Points | Ref |
|---|---|---|
| Familiar | -22 | DF5:21 |
| Advantages | 5 | |
| Special Rapport (Master) | 5 | B88 |
| Disadvantages | -27 | |
| Sense of Duty Master, -2. | -2 | B153 |
| Wealth Dead Broke (Starting wealth is $0), -25. | -25 | B25 |
| Languages | 0 | |
| Language: Common Native, -6; Spoken (Native), +3; Written (Native), +3. | 0 | B24 |
| Familiar, Floating Eye | 153 | |
| Advantages | 484 | |
| Acute Vision 2 | 4 | B35 |
| Dark Vision | 25 | B47 |
| Doesn't Breathe | 20 | B49 |
| Doesn't Eat or Drink | 10 | B50 |
| Doesn't Sleep | 20 | B50 |
| Enhanced Move (Air: 24) 1 | 20 | B52 |
| Extra Hit Points 4 | 8 | B16 |
| Flight Low Ceiling (30'), -10%. | 36 | B56 |
| Increased Dexterity 4 No Fine Manipulators, -40%. | 48 | B15 |
| Increased Health 2 | 20 | B14 |
| Increased Perception 2 | 10 | B16 |
| Increased Will 2 | 10 | B16 |
| Injury Tolerance (No Brain) | 5 | B61 |
| Injury Tolerance (No Head) | 7 | B61 |
| Injury Tolerance (No Neck) | 5 | B61 |
| Injury Tolerance (No Vitals) | 5 | B61 |
| Injury Tolerance (Unliving) | 20 | B61 |
| Modular Abilities (Super-Memorization) 43 Physical Only, +50%; Limited (Afflictions without Malediction and Innate Attacks Only; Must be targeted by gazing; Must bear the Magical [-10%] Limitation), -30%. Floating Eyes study their master's spellbook and mimic the effects of a spell | 161 | B71 |
| See Invisible Magic | 15 | B83 |
| Telescopic Vision 4 | 20 | B92 |
| Unfazeable | 15 | B95 |
| Disadvantages | -330 | |
| Appearance Monstrous, -20. | -20 | B21 |
| Cannot Speak (Mute) | -25 | B125 |
| Deafness | -20 | B129 |
| Decreased Strength 10 | -100 | B14 |
| Dependency (Mana) Rarity: Very Common, -5; Frequency: Constantly (Lose 1 HP per minute without it), x5. | -25 | B130 |
| Fragile (Unnatural) | -50 | B137 |
| Invertebrate | -20 | B140 |
| No Manipulators | -50 | B145 |
| No Sense of Smell/Taste | -5 | B146 |
| Social Stigma (Monster) -3 Reaction | -15 | B155 |
| Features | 0 | |
| Affected by True Faith | 0 | |
| Decreased Size 4 6” sphere (added +2 for shape) | 0 | B19 |
| No Legs (Aerial) | 0 | B145 |
| One Hit Location: Eye You go blind at 0 HP or less, instead of at the usual threshold, because your entire body is an eye | 0 | |
| Notes | 0 | |
| For Familiars Remove Speak With Animals and Bestial from the Familiar template | 0 | |
| Quirks | -1 | |
| Cannot Blink You've got no eye lid, so you can't blink | -1 |
| Skills | SL | RSL | Pts | Ref |
|---|---|---|---|---|
| Aerobatics | 14 | DX+0 | 4 | B174 |
| Innate Attack (Gaze) | 20 | DX+6 | 20 | B201 |
| Lip Reading | 15 | Per+1 | 4 | B205 |
| Observation | 14 | Per+0 | 2 | B211 |
| Stealth | 15 | DX+1 | 4 | B222 |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Natural | Kick | 12 | No | 1d-6 cr | C,1 | ||
| Natural | Kick w/Boots | 12 | No | 1d-5 cr | C,1 | ||
| Natural | Punch | 14 | 10 | 1d-7 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
Janae usually has her familiar use a tight-beam burning attack (see p. B399), for 8d of damage.