This page was generated from this file:
Shadow Barge.gcs
| Identity | |
|---|---|
| Name | Shadow Barge |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Jul 12, 2010 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Shadow Barge | Height | 71 in | Hair | None |
| Gender | N/A | Weight | 151 lb | Eyes | None |
| Age | 0 | Size | +4 | Skin | Black, Wooden |
| Birthday | Varies | TL | 4 | Hand | N/A |
| 50 points | |
|---|---|
| Attributes | 0 |
| Advantages | 0 |
| Disadvantages | 0 |
| Quirks | 0 |
| Skills | 0 |
| Spells | 0 |
| Race | 50 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 100 |
| Dexterity (DX) | 15 |
| Intelligence (IQ) | 0 |
| Health (HT) | 13 |
| Will | 0 |
| Fright Check | 0 |
| Basic Speed | 7 |
| Basic Move | 7 |
| Perception | 0 |
| Vision | 0 |
| Hearing | 0 |
| Taste and Smell | 0 |
| Touch | 0 |
| Damage (Thrust, Swing) | 11d, 13d |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 2,000 lb | 7 | 10 |
| Light (1) | 4,000 lb | 5 | 9 |
| Medium (2) | 6,000 lb | 4 | 8 |
| Heavy (3) | 12,000 lb | 2 | 7 |
| X-Heavy (4) | 20,000 lb | 1 | 6 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 2,000 lb |
| One-Handed Lift | 4,000 lb |
| Two-Handed Lift | 16,000 lb |
| Shove and Knock Over | 24,000 lb |
| Running Shove and Knock Over | 48,000 lb |
| Carry on Back | 30,000 lb |
| Shift Slightly | 100,000 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 4 |
| 5 | Face | -5 | 2 |
| 6-7 | R. Leg | -2 | 2 |
| 8 | R. Arm | -2 | 2 |
| 9-10 | Torso | 0 | 2 |
| 11 | Groin | -3 | 2 |
| 12 | L. Arm | -2 | 2 |
| 13-14 | L. Leg | -2 | 2 |
| 15 | Hand | -4 | 2 |
| 16 | Foot | -4 | 2 |
| 17-18 | Neck | -5 | 2 |
| - | Vitals | -3 | 2 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 13 |
| Tired | 4 |
| Collapse | 0 |
| Unconscious | -13 |
| Current HP | |
| Basic HP | 100 |
| Reeling | 33 |
| Collapse | 0 |
| Check #1 | -100 |
| Check #2 | -200 |
| Check #3 | -300 |
| Check #4 | -400 |
| Dead | -500 |
| Traits | Points | Ref |
|---|---|---|
| Shadow Barge | 50 | |
| Advantages | 531 | |
| Compartmentalized Mind (Dedicated Controls) 1 Requires Boating (Sailboat) rolls to control; -2 familiarity penalty for flying until used to it | 10 | B43 |
| Damage Resistance 2 Can't wear armor, -40%. | 6 | B47 |
| Doesn't Breathe | 20 | B49 |
| Doesn't Eat or Drink | 10 | B50 |
| Doesn't Sleep | 20 | B50 |
| Flight | 40 | B56 |
| Increased Dexterity 5 No Fine Manipulators, -40%. | 60 | B15 |
| Increased Health 3 | 30 | B14 |
| Increased Strength 90 No Fine Manipulators, -40%; Size 4, -40%. | 180 | B14 |
| Injury Tolerance (No Blood) | 5 | B61 |
| Injury Tolerance (No Eyes) | 5 | B61 |
| Injury Tolerance (No Head) | 7 | B61 |
| Injury Tolerance (No Neck) | 5 | B61 |
| Injury Tolerance (Unliving) | 20 | B61 |
| Payload (1000 lbs.) 5 Exposed, -50%. Deck space | 3 | B74 |
| Payload (10000 lbs.) 50 Cabin for five | 50 | B74 |
| Resistant Metabolic Hazards, +30; Immunity, x1. | 30 | B81 |
| Resistant Mind Control, +30; Immunity, x1. | 30 | B81 |
| Disadvantages | -480 | |
| Blindness -6 to all combat skills; cannot target hit locations | -50 | B124 |
| Cannot Speak (Mute) | -25 | B125 |
| Deafness | -20 | B129 |
| Decreased Intelligence 10 | -200 | B15 |
| Fragile (Unnatural) | -50 | B137 |
| No Manipulators | -50 | B145 |
| No Sense of Smell/Taste | -5 | B146 |
| Numb | -20 | B146 |
| Supernatural Features (No Body Heat) | -5 | B157 |
| Unhealing (Total) | -30 | B160 |
| Wealth (Dead Broke) | -25 | B25 |
| Features | 0 | |
| Increased Size 4 | 0 | B19 |
| Neither has nor can spend FP | 0 | |
| No Legs (Aerial) | 0 | B145 |
| Wears out instead of aging | 0 | |
| Quirks | -1 | |
| Unnatural Features (Made of All Black Materials) 1 | -1 | B22 |
| Skills | SL | RSL | Pts | Ref |
|---|
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Natural | Kick | 13 | No | 11d cr | C,1 | ||
| Natural | Kick w/Boots | 13 | No | 11d+1 cr | C,1 | ||
| Natural | Punch | 15 | 10 | 11d-1 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
24 feet long, 8 feet wide and 6 feet deep.
It has a cabin for five at the rear, a mast with a single sail and a wheel for control on the deck.