This page was generated from this file:
Vacuum Elemental.gcs
| Identity | |
|---|---|
| Name | Vacuum Elemental |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Nov 9, 2008 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Elemental | Height | 54 in | Hair | None |
| Gender | Varies | Weight | 0 lb | Eyes | None |
| Age | 0 | Size | +1 | Skin | None |
| Birthday | Varies | TL | 4 | Hand | None |
| 450 points | |
|---|---|
| Attributes | -34 |
| Advantages | 735 |
| Disadvantages | -249 |
| Quirks | -2 |
| Skills | 0 |
| Spells | 0 |
| Race | 0 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 0 |
| Dexterity (DX) | 12 |
| Intelligence (IQ) | 6 |
| Health (HT) | 12 |
| Will | 10 |
| Fright Check | 10 |
| Basic Speed | 6 |
| Basic Move | 6 |
| Perception | 6 |
| Vision | 6 |
| Hearing | 6 |
| Taste and Smell | 6 |
| Touch | 6 |
| Damage (Thrust, Swing) | 1d-6, 1d-5 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 0 lb | 6 | 9 |
| Light (1) | 0 lb | 4 | 8 |
| Medium (2) | 0 lb | 3 | 7 |
| Heavy (3) | 0 lb | 2 | 6 |
| X-Heavy (4) | 0 lb | 1 | 5 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 0 lb |
| One-Handed Lift | 0 lb |
| Two-Handed Lift | 0 lb |
| Shove and Knock Over | 0 lb |
| Running Shove and Knock Over | 0 lb |
| Carry on Back | 0 lb |
| Shift Slightly | 0 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 2 |
| 5 | Face | -5 | 0 |
| 6-7 | R. Leg | -2 | 0 |
| 8 | R. Arm | -2 | 0 |
| 9-10 | Torso | 0 | 0 |
| 11 | Groin | -3 | 0 |
| 12 | L. Arm | -2 | 0 |
| 13-14 | L. Leg | -2 | 0 |
| 15 | Hand | -4 | 0 |
| 16 | Foot | -4 | 0 |
| 17-18 | Neck | -5 | 0 |
| - | Vitals | -3 | 0 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 12 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -12 |
| Current HP | |
| Basic HP | 12 |
| Reeling | 3 |
| Collapse | 0 |
| Check #1 | -12 |
| Check #2 | -24 |
| Check #3 | -36 |
| Check #4 | -48 |
| Dead | -60 |
| Traits | Points | Ref |
|---|---|---|
| Advantages | 716 | |
| 360° Vision | 25 | B34 |
| Affliction 1 Advantage (Jumper: Plane of Vacuum Only, -60%), +400%; Aura, +80%; Malediction (As Regular Spell), +100%; Based on Telekinesis, +20%; Resisted by ST, +20%; Affects Substantial, +40%; Always On, -20%. | 74 | B35 |
| Doesn't Breathe | 20 | B49 |
| Doesn't Eat or Drink | 10 | B50 |
| Injury Tolerance (Diffuse) | 100 | B60 |
| Injury Tolerance (No Eyes) | 5 | B61 |
| Injury Tolerance (No Head) | 7 | B61 |
| Insubstantiality Always On, -50%; Cosmic (Defense), +50%. Not ethereal, just immaterial | 80 | B62 |
| Invisibility Affects Machines, +50%; Extended (All Types), +100%. | 100 | B63 |
| Jumper (World) Cannot Escort, -10%; Cannot Follow, -20%; Stunned, -10%; Tunnel, +40%; Specific Plane (Vacuum), -60%. | 40 | B64 |
| Resistant Metabolic Hazards, +30; Immunity, x1. | 30 | B81 |
| Sealed | 15 | B82 |
| Telekinesis 21 Attraction, -60%; Only in an Atmosphere, -5%; Always On, -20%; Affects Substantial, +40%; Works on Everything Substantial (Including Air), +10%; Area Effect (8 Yard Radius), +150%; Emanation, -20%. | 205 | B92 |
| Vacuum Support | 5 | B96 |
| Disadvantages | -65 | |
| Callous | -5 | B125 |
| Disturbing Voice | -10 | B132 |
| No Manipulators | -50 | B145 |
| Perks | 1 | |
| No Degeneration in Zero-G | 1 | PU2:11 |
| Planar Issues Only while off home plane, -10%. | -166 | |
| Absent-Mindedness | -13 | B122 |
| Bad Temper CR: 6 (Rarely). | -18 | B124 |
| Berserk CR: 6 (Rarely); Battle Rage, +50%. | -28 | B124 |
| Decreased Intelligence 4 | -72 | B15 |
| Frightens Animals | -9 | B137 |
| Increased Will 4 | 18 | B16 |
| Intolerance (Summoner) Scope: Common, -5. | -4 | B140 |
| On the Edge CR: 6 (Rarely). | -27 | B146 |
| Social Stigma (Monster) -3 Reaction | -13 | B155 |
| Quirks | -2 | |
| Distractible | -1 | B164 |
| Dull | -1 | B164 |
| Skills | SL | RSL | Pts | Ref |
|---|
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
It should be noted the Vacuum Elementals are spherical, hence their small size in relation to their Size Modifier.