This page was generated from this file:
Large Mule.gcs
| Identity | |
|---|---|
| Name | Large Mule |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Feb 22, 2009 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Mule | Height | 0 in | Hair | Varies |
| Gender | Varies | Weight | 1,400 lb | Eyes | Varies |
| Age | 0 | Size | +1 | Skin | Varies |
| Birthday | Varies | TL | 4 | Hand | Varies |
| 8 points | |
|---|---|
| Attributes | 83 |
| Advantages | 13 |
| Disadvantages | -87 |
| Quirks | -1 |
| Skills | 0 |
| Spells | 0 |
| Race | 0 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 22 |
| Dexterity (DX) | 10 |
| Intelligence (IQ) | 3 |
| Health (HT) | 12 |
| Will | 12 |
| Fright Check | 12 |
| Basic Speed | 5.5 |
| Basic Move | 6 |
| Perception | 12 |
| Vision | 12 |
| Hearing | 12 |
| Taste and Smell | 12 |
| Touch | 12 |
| Damage (Thrust, Swing) | 2d, 4d |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 97 lb | 6 | 8 |
| Light (1) | 194 lb | 4 | 7 |
| Medium (2) | 291 lb | 3 | 6 |
| Heavy (3) | 582 lb | 2 | 5 |
| X-Heavy (4) | 970 lb | 1 | 4 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 97 lb |
| One-Handed Lift | 194 lb |
| Two-Handed Lift | 776 lb |
| Shove and Knock Over | 1,164 lb |
| Running Shove and Knock Over | 2,328 lb |
| Carry on Back | 1,455 lb |
| Shift Slightly | 4,850 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 2 |
| 5 | Face | -5 | 0 |
| 6-7 | R. Leg | -2 | 0 |
| 8 | R. Arm | -2 | 0 |
| 9-10 | Torso | 0 | 0 |
| 11 | Groin | -3 | 0 |
| 12 | L. Arm | -2 | 0 |
| 13-14 | L. Leg | -2 | 0 |
| 15 | Hand | -4 | 0 |
| 16 | Foot | -4 | 1 |
| 17-18 | Neck | -5 | 0 |
| - | Vitals | -3 | 0 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 12 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -12 |
| Current HP | |
| Basic HP | 22 |
| Reeling | 7 |
| Collapse | 0 |
| Check #1 | -22 |
| Check #2 | -44 |
| Check #3 | -66 |
| Check #4 | -88 |
| Dead | -110 |
| Traits | Points | Ref |
|---|---|---|
| Advantages | 13 | |
| Claws, Hooves Only pay for hands or feet, not both | 3 | B42 |
| Enhanced Move (Ground Speed 9) 1/2 | 10 | B52 |
| Disadvantages | -22 | |
| Short Lifespan 2 | -20 | B154 |
| Weak Bite | -2 | B161 |
| Quirks | -1 | |
| Sterile | -1 | |
| Meta-Trait: Domestic Animal | -30 | B263 |
| Cannot Speak | -15 | B125 |
| Hidebound | -5 | B138 |
| Taboo Trait (Fixed IQ) | 0 | |
| Valuable Property | -10 | B156 |
| Meta-Trait: Quadruped | -35 | B263 |
| Extra Legs (4 legs) | 5 | B54 |
| Horizontal | -10 | B139 |
| No Fine Manipulators | -30 | B145 |
| Skills | SL | RSL | Pts | Ref |
|---|
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Claws, Hooves Only pay for hands or feet, not both | Trample | 8 | No | No | 2d+2 cr | C,1 |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
Occupies 2 hexes