This page was generated from this file:
Giant Eagle.gcs
| Identity | |
|---|---|
| Name | Giant Eagle |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Jun 20, 2010 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Giant Eagle | Height | 109 in | Hair | None |
| Gender | Varies | Weight | 651 lb | Eyes | Varies |
| Age | 0 | Size | +1 | Skin | Feathers |
| Birthday | Varies | TL | 4 | Hand | Varies |
| 21 points | |
|---|---|
| Attributes | 0 |
| Advantages | 0 |
| Disadvantages | -30 |
| Quirks | 0 |
| Skills | 4 |
| Spells | 0 |
| Race | 47 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 17 |
| Dexterity (DX) | 12 |
| Intelligence (IQ) | 3 |
| Health (HT) | 10 |
| Will | 10 |
| Fright Check | 10 |
| Basic Speed | 5.25 |
| Basic Move | 5 |
| Perception | 12 |
| Vision | 15 |
| Hearing | 12 |
| Taste and Smell | 12 |
| Touch | 12 |
| Damage (Thrust, Swing) | 1d+2, 3d-1 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 58 lb | 5 | 8 |
| Light (1) | 116 lb | 4 | 7 |
| Medium (2) | 174 lb | 3 | 6 |
| Heavy (3) | 348 lb | 2 | 5 |
| X-Heavy (4) | 580 lb | 1 | 4 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 58 lb |
| One-Handed Lift | 116 lb |
| Two-Handed Lift | 464 lb |
| Shove and Knock Over | 696 lb |
| Running Shove and Knock Over | 1,392 lb |
| Carry on Back | 870 lb |
| Shift Slightly | 2,900 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 2 |
| 5 | Face | -5 | 0 |
| 6-7 | R. Leg | -2 | 0 |
| 8 | R. Arm | -2 | 0 |
| 9-10 | Torso | 0 | 0 |
| 11 | Groin | -3 | 0 |
| 12 | L. Arm | -2 | 0 |
| 13-14 | L. Leg | -2 | 0 |
| 15 | Hand | -4 | 0 |
| 16 | Foot | -4 | 0 |
| 17-18 | Neck | -5 | 0 |
| - | Vitals | -3 | 0 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 10 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -10 |
| Current HP | |
| Basic HP | 17 |
| Reeling | 5 |
| Collapse | 0 |
| Check #1 | -17 |
| Check #2 | -34 |
| Check #3 | -51 |
| Check #4 | -68 |
| Dead | -85 |
| Traits | Points | Ref |
|---|---|---|
| Eagle, Giant | 47 | |
| Advantages | 221 | |
| Acute Vision 3 | 6 | B35 |
| Claws, Talons | 8 | B43 |
| Enhanced Move (Air Speed 20) 1 | 20 | B52 |
| Flight (Air Move 10) Cannot Hover, -15%; Winged, -25%. | 24 | B56 |
| Increased Dexterity 2 | 40 | B15 |
| Increased Perception 9 | 45 | B16 |
| Increased Strength 7 No Fine Manipulators, -40%. | 42 | B14 |
| Increased Will 7 | 35 | B16 |
| Teeth, Sharp Beak | 1 | B91 |
| Disadvantages | -175 | |
| Decreased Basic Speed 1 Each level subtracts 0.25 from Basic Speed | -5 | B17 |
| Decreased Intelligence 7 | -140 | B15 |
| No Fine Manipulators | -30 | B145 |
| Features | 0 | |
| Increased Size 1 | 0 | B19 |
| Perks | 1 | |
| Feathers | 1 | PU2:10 |
| Meta-Trait: Wild Animal | -30 | B263 |
| Bestial | -10 | B124 |
| Cannot Speak | -15 | B125 |
| Hidebound | -5 | B138 |
| Taboo Trait (Fixed IQ) | 0 | B263 |
| Skills | SL | RSL | Pts | Ref |
|---|---|---|---|---|
| Brawling | 14 | DX+2 | 4 | B182 |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Claws, Talons | Slash | 14 | 10 | No | 1d+2 cut | C | |
| Claws, Talons | Stab | 14 | 10 | No | 1d+2 imp | C | |
| Teeth, Sharp Beak | Peck | 14 | No | No | 1d+2 pi+ | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
This is an eagle large enough to snatch and carry away a human or to be ridden by one (with proper domestication and training).