This page was generated from this file:
Elephant.gcs
| Identity | |
|---|---|
| Name | Elephant |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Feb 22, 2009 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Horse | Height | 0” | Hair | Varies |
| Gender | Varies | Weight | 2,000 lb | Eyes | Varies |
| Age | 0 | Size | +1 | Skin | Varies |
| Birthday | Varies | TL | 4 | Hand | Varies |
| 278 points | |
|---|---|
| Attributes | 285 |
| Advantages | 50 |
| Disadvantages | -57 |
| Quirks | 0 |
| Skills | 0 |
| Spells | 0 |
| Race | 0 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 45 |
| Dexterity (DX) | 12 |
| Intelligence (IQ) | 5 |
| Health (HT) | 12 |
| Will | 10 |
| Fright Check | 10 |
| Basic Speed | 4 |
| Basic Move | 4 |
| Perception | 10 |
| Vision | 10 |
| Hearing | 10 |
| Taste and Smell | 10 |
| Touch | 10 |
| Damage (Thrust, Swing) | 5d, 7d+1 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 405 lb | 4 | 7 |
| Light (1) | 810 lb | 3 | 6 |
| Medium (2) | 1,215 lb | 2 | 5 |
| Heavy (3) | 2,430 lb | 1 | 4 |
| X-Heavy (4) | 4,050 lb | 1 | 3 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 405 lb |
| One-Handed Lift | 810 lb |
| Two-Handed Lift | 3,240 lb |
| Shove and Knock Over | 4,860 lb |
| Running Shove and Knock Over | 9,720 lb |
| Carry on Back | 6,075 lb |
| Shift Slightly | 20,250 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 2 |
| 5 | Face | -5 | 0 |
| 6-7 | R. Leg | -2 | 0 |
| 8 | R. Arm | -2 | 0 |
| 9-10 | Torso | 0 | 0 |
| 11 | Groin | -3 | 0 |
| 12 | L. Arm | -2 | 0 |
| 13-14 | L. Leg | -2 | 0 |
| 15 | Hand | -4 | 0 |
| 16 | Foot | -4 | 0 |
| 17-18 | Neck | -5 | 0 |
| - | Vitals | -3 | 0 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 12 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -12 |
| Current HP | |
| Basic HP | 45 |
| Reeling | 14 |
| Collapse | 0 |
| Check #1 | -45 |
| Check #2 | -90 |
| Check #3 | -135 |
| Check #4 | -180 |
| Dead | -225 |
| Traits | Points | Ref |
|---|---|---|
| Advantages | 50 | |
| Enhanced Move (Ground Speed 8) 1 | 20 | B52 |
| Peripheral Vision | 15 | B74 |
| Striker, Crushing (Tusks) | 5 | B88 |
| Trunk Extra-Flexible, +5; Long, +1 SM, +10; Weak (Quarter body ST), -5. | 10 | B53 |
| Disadvantages | -2 | |
| Weak Bite | -2 | B161 |
| Meta-Trait: Quadruped | -25 | B263 |
| Extra Legs (4 legs) | 5 | B54 |
| Horizontal | -10 | B139 |
| One Arm | -20 | B147 |
| Meta-Trait: Wild Animal | -30 | B263 |
| Bestial | -10 | B124 |
| Cannot Speak | -15 | B125 |
| Hidebound | -5 | B138 |
| Taboo Trait (Fixed IQ) | 0 | B263 |
| Skills | SL | RSL | Pts | Ref |
|---|
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Striker, Crushing (Tusks) | 12 | 9 | No | 5d+5 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
Occupies 3 hexes