This page was generated from this file:
15' Indian Python.gcs
| Identity | |
|---|---|
| Name | 15' Indian Python |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Feb 14, 2010 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Indian Python | Height | 65 in | Hair | Varies |
| Gender | Varies | Weight | 225 lb | Eyes | Varies |
| Age | 0 | Size | +0 | Skin | Varies |
| Birthday | Varies | TL | 4 | Hand | Varies |
| -54 points | |
|---|---|
| Attributes | -5 |
| Advantages | 15 |
| Disadvantages | -70 |
| Quirks | 0 |
| Skills | 6 |
| Spells | 0 |
| Race | 0 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 13 |
| Dexterity (DX) | 12 |
| Intelligence (IQ) | 2 |
| Health (HT) | 11 |
| Will | 10 |
| Fright Check | 10 |
| Basic Speed | 5.75 |
| Basic Move | 4 |
| Perception | 10 |
| Vision | 10 |
| Hearing | 10 |
| Taste and Smell | 10 |
| Touch | 10 |
| Damage (Thrust, Swing) | 1d, 2d-1 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 34 lb | 4 | 8 |
| Light (1) | 68 lb | 3 | 7 |
| Medium (2) | 102 lb | 2 | 6 |
| Heavy (3) | 204 lb | 1 | 5 |
| X-Heavy (4) | 340 lb | 1 | 4 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 34 lb |
| One-Handed Lift | 68 lb |
| Two-Handed Lift | 272 lb |
| Shove and Knock Over | 408 lb |
| Running Shove and Knock Over | 816 lb |
| Carry on Back | 510 lb |
| Shift Slightly | 1,700 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 2 |
| 5 | Face | -5 | 0 |
| 6-7 | R. Leg | -2 | 0 |
| 8 | R. Arm | -2 | 0 |
| 9-10 | Torso | 0 | 0 |
| 11 | Groin | -3 | 0 |
| 12 | L. Arm | -2 | 0 |
| 13-14 | L. Leg | -2 | 0 |
| 15 | Hand | -4 | 0 |
| 16 | Foot | -4 | 0 |
| 17-18 | Neck | -5 | 0 |
| - | Vitals | -3 | 0 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 11 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -11 |
| Current HP | |
| Basic HP | 13 |
| Reeling | 4 |
| Collapse | 0 |
| Check #1 | -13 |
| Check #2 | -26 |
| Check #3 | -39 |
| Check #4 | -52 |
| Dead | -65 |
| Traits | Points | Ref |
|---|---|---|
| Advantages | 15 | |
| Constriction Attack | 15 | B43 |
| Disadvantages | -5 | |
| Cold-Blooded Under 50-degrees | -5 | B127 |
| Meta-Trait: Vermiform | -35 | B263 |
| Double-Jointed | 15 | B56 |
| No Legs (Slithers) | 0 | B145 |
| No Manipulators | -50 | B145 |
| Meta-Trait: Wild Animal | -30 | B263 |
| Bestial | -10 | B124 |
| Cannot Speak | -15 | B125 |
| Hidebound | -5 | B138 |
| Taboo Trait (Fixed IQ) | 0 | B263 |
| Skills | SL | RSL | Pts | Ref |
|---|---|---|---|---|
| Stealth | 12 | DX+0 | 2 | B222 |
| Wrestling | 13 | DX+1 | 4 | B228 |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Natural | Kick | 10 | No | 1d cr | C,1 | ||
| Natural | Kick w/Boots | 10 | No | 1d+1 cr | C,1 | ||
| Natural | Punch | 12 | 9 | 1d-1 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|