This page was generated from this file:
Treasure Golem.gcs
| Identity | |
|---|---|
| Name | Treasure Golem |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Oct 25, 2009 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Treasure Golem | Height | 180 in | Hair | None |
| Gender | N/A | Weight | 1,000 lb | Eyes | Red |
| Age | 0 | Size | +2 | Skin | Coins |
| Birthday | Varies | TL | 4 | Hand | Right |
| 582 points | |
|---|---|
| Attributes | 26 |
| Advantages | 1,007 |
| Disadvantages | -467 |
| Quirks | 0 |
| Skills | 16 |
| Spells | 0 |
| Race | 0 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 0 |
| Dexterity (DX) | 13 |
| Intelligence (IQ) | 8 |
| Health (HT) | 13 |
| Will | 8 |
| Fright Check | 10 |
| Basic Speed | 6.5 |
| Basic Move | 6 |
| Perception | 8 |
| Vision | 8 |
| Hearing | 8 |
| Taste and Smell | 8 |
| Touch | 8 |
| Damage (Thrust, Swing) | 2d+2, 5d-1 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 125 lb | 6 | 10 |
| Light (1) | 250 lb | 4 | 9 |
| Medium (2) | 375 lb | 3 | 8 |
| Heavy (3) | 750 lb | 2 | 7 |
| X-Heavy (4) | 1,250 lb | 1 | 6 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 125 lb |
| One-Handed Lift | 250 lb |
| Two-Handed Lift | 1,000 lb |
| Shove and Knock Over | 1,500 lb |
| Running Shove and Knock Over | 3,000 lb |
| Carry on Back | 1,875 lb |
| Shift Slightly | 6,250 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 5 |
| 5 | Face | -5 | 3 |
| 6-7 | R. Leg | -2 | 3 |
| 8 | R. Arm | -2 | 3 |
| 9-10 | Torso | 0 | 3 |
| 11 | Groin | -3 | 3 |
| 12 | L. Arm | -2 | 3 |
| 13-14 | L. Leg | -2 | 3 |
| 15 | Hand | -4 | 3 |
| 16 | Foot | -4 | 3 |
| 17-18 | Neck | -5 | 3 |
| - | Vitals | -3 | 3 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 13 |
| Tired | 4 |
| Collapse | 0 |
| Unconscious | -13 |
| Current HP | |
| Basic HP | 50 |
| Reeling | 16 |
| Collapse | 0 |
| Check #1 | -50 |
| Check #2 | -100 |
| Check #3 | -150 |
| Check #4 | -200 |
| Dead | -250 |
| Traits | Points | Ref |
|---|---|---|
| Treasure Golem | 540 | |
| Advantages | 1,006 | |
| 360° Vision | 25 | B34 |
| Claws, Blunt (Feet) | 3 | B42 |
| Coin Attacks | 19 | |
| Innate Attack (Crush) 2 Costs Hit Points 4, -40%; Area Effect (4 yard radius), +100%; Emanation, -50%. Coin Shower | 11 | B61 |
| Innate Attack (Crush) 4 Costs Hit Points 2, -20%. Coin Blast | 16 | B61 |
| Combat Reflexes Never freeze; +6 on all IQ rolls to wake up or to recover from surprise or mental stun; Your side gets +1 to initiative rolls (+2 if you're the leader) | 15 | B43 |
| Constriction Attack Engulphing, +60%. | 24 | B43 |
| Damage Resistance 3 Can't wear armor, -40%. | 9 | B47 |
| Doesn't Breathe | 20 | B49 |
| Doesn't Eat or Drink | 10 | B50 |
| Doesn't Sleep | 20 | B50 |
| Duplication 1 No Sympathetic Injury, +20%; Shared Resources, -40%; Cosmic (Death is Not Permanent), +50%; Reproduction (Duplicates are clones, but not under your control), -50%. | 28 | B50 |
| Eidetic Memory Photographic, +5. | 10 | B51 |
| Extra Attack 2 | 50 | B53 |
| Extra Hit Points 50 Size 2, -20%. | 80 | B16 |
| Flexibility (Double-Jointed) | 15 | B56 |
| High Pain Threshold Never suffer shock penalties when injured; +3 on all HT rolls to avoid knockdown and stunning; +3 to resist torture | 10 | B59 |
| Injury Tolerance (Diffuse) | 100 | B60 |
| Injury Tolerance (No Eyes) | 5 | B61 |
| Injury Tolerance (No Neck) | 5 | B61 |
| Leech (Coins) 10 10 lbs. of coins are equivalent to 1 HP; Can leech off of people or leech loose coins off ground, out of open containers, etc. | 61 | P96 |
| Pressure Support 3 | 15 | B77 |
| Regrowth | 40 | B80 |
| Resistant Mental Attack, +30; Immunity, x1. | 30 | B81 |
| Resistant Metabolic Hazards, +30; Immunity, x1. | 30 | B81 |
| Resistant Unconsciousness from Injury, +15; Immunity, x1. | 15 | B81 |
| Sealed | 15 | B82 |
| Single-Minded | 5 | B85 |
| Size Related | 291 | |
| Increased Basic Speed 16 Only Active When Shrunk (2 levels per active level of Shrinking), -28%. +0.25 Basic Speed per level | 58 | |
| Shrinking 8 Full Damage Innate Attacks, +50%; Full DR, +30%; Full HP, +30%; Full Move, +30%; Uncontrollable, -30%; Gradual Size Change (1 ST for every 4 HP), +0%; Mass Loss, Not Shrinking, +0%; Activates When Injured, Deactivates When Healed (Level varies by damage level; see advantage note)), -28%. Level by Damage Taken: 1 = 40+, 2 = 60+, 3 = 68+, 4 = 80+, 5 = 84+, 6 = 88+, 7 = 92+, 8 = 96+ | 73 | B85 |
| Strength | 160 | |
| Lifting ST 25 Size 2, -20%. | 60 | B65 |
| Striking ST 25 Size 2, -20%. | 100 | B88 |
| Stretching 1 | 6 | B88 |
| Striker, Crushing (Tail) | 5 | B88 |
| Teeth, Blunt | 0 | B91 |
| Temperature Tolerance 10 | 10 | B93 |
| Unaging | 15 | B95 |
| Unfazeable | 15 | B95 |
| Vacuum Support | 5 | B96 |
| Automaton | -85 | B263 |
| Hidebound | -5 | B138 |
| Incurious CR: 6 (Rarely). | -10 | B140 |
| Low Empathy | -20 | B142 |
| No Sense of Humor -2 Reaction | -10 | B146 |
| Slave Mentality | -40 | B154 |
| Disadvantages | -347 | |
| Cannot Learn Can Memorize, -40%. | -18 | B125 |
| Decreased Strength 10 | -100 | B14 |
| Dependency (Mana) Rarity: Very Common, -5; Frequency: Constantly (Lose 1 HP per minute without it), x5. | -25 | B130 |
| Disturbing Voice | -10 | B132 |
| Fragile (Unnatural) Resilient Golems don't have this | -50 | B137 |
| Invertebrate | -20 | B140 |
| No Mana Shutdown | -20 | Thm119 |
| No Sense of Smell/Taste | -5 | B146 |
| Noisy 2 | -4 | B146 |
| Numb | -20 | B146 |
| Reprogrammable | -10 | B150 |
| Social Stigma (Valuable Property) | -10 | B156 |
| Unhealing (Total) | -30 | B160 |
| Wealth (Dead Broke) | -25 | B25 |
| Features | 0 | |
| Every point of damage taken relseases 10 lbs. of coins It can do this voluntarily | 0 | |
| Neither has nor spends Fatigue Points | 0 | |
| Perks | 1 | |
| Can pretend to be a pile of coins | 1 | |
| Quadruped | -35 | B263 |
| Advantages | 5 | |
| Extra Legs Four Legs, +5. | 5 | B54 |
| Disadvantages | -40 | |
| Horizontal | -10 | B139 |
| No Fine Manipulators | -30 | B145 |
| Skills | SL | RSL | Pts | Ref |
|---|---|---|---|---|
| Biting Grapple (Brawling) | 15 | +0 | 3 | Dgn78 |
| Brawling | 15 | DX+2 | 4 | B182 |
| Head Butt (Brawling) | 15 | +0 | 2 | MA74 |
| Innate Attack (Breath) | 15 | DX+2 | 4 | B201 |
| Kicking (Brawling) | 15 | +0 | 3 | B231, MA75 |
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Claws, Blunt (Feet) | Kick | 15 | No | No | 2d+6 cr | C,1 | |
| Head Butt | Head Butt | 15 | no | no | 2d+3 | C | |
| Striker, Crushing (Tail) | 15 | 11 | No | 2d+6 cr | C | ||
| Teeth, Blunt | Bite | 15 | No | No | 2d+3 cr | C |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Innate Attack (Crush) Coin Blast | 15 | 3 | 16d cr | 100/10 | 1 | 1 | ||||
| Innate Attack (Crush) Coin Shower | 0 | 3 | 4d cr | 100/10 | 1 | 1 |
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
ST 25 (50 to 47 HP): SM 2, BS 6.5, 2d+2 thr, 5d-1 sw
ST 24 (46 to 43 HP): SM 2, BS 6.5, 2d+1 thr, 4d+2 sw
ST 23 (42 to 39 HP): SM 2, BS 6.5, 2d+1 thr, 4d+1 sw
ST 22 (38 to 35 HP): SM 2, BS 6.5, 2d thr, 4d sw
ST 21 (34 20 31 HP): SM 2, BS 6.5, 2d thr, 4d-1 sw
ST 20 (30 to 27 HP): SM 2, BS 6.5, 2d-1 thr, 3d+2 sw
ST 19 (26 to 23 HP): SM 2, BS 6.5, 2d-1 thr, 3d+1 sw
ST 18 (22 to 19 HP): SM 2, BS 6.5, 1d+2 thr, 3d sw
ST 17 (18 to 15 HP): SM 2, BS 6.5, 1d+2 thr, 3d-1 sw
ST 16 (14 to 11 HP): SM 2, BS 6.5, 1d+1 thr, 2d+2 sw
ST 15 (10 to 7 HP): SM 1, BS 7, 1d+1 thr, 2d+1 sw
ST 14 (6 to 3 HP): SM 1, BS 7, 1d thr, 2d sw
ST 13 (2 to -3 HP): SM 1, BS 7, 1d thr, 2d-1 sw
ST 12 (-2 to -5 HP): SM 1, BS 7, 1d-1 thr, 1d+2 sw
ST 11 (-6 to -9 HP): SM 1, BS 7, 1d-1 thr, 1d+1 sw
ST 10 (-10 to -13 HP): SM 0, BS 7.5, 1d-2 thr, 1d sw
ST 9 (-14 to -17 HP): SM 0, BS 7.5, 1d-2 thr, 1d-1 sw
ST 8 (-18 to -21 HP): SM -1, BS 8, 1d-3 thr, 1d-2 sw
ST 7 (-22 to -25 HP): SM -1, BS 8, 1d-3 thr, 1d-2 sw
ST 6 (-26 to -29 HP): SM -1, BS 8, 1d-4 thr, 1d-3 sw
ST 5 (-30 to -33 HP): SM -2, BS 8.5, 1d-4 thr, 1d-3 sw
ST 4 (-34 to -37 HP): SM -3, BS 9, 1d-5 thr, 1d-4 sw
ST 3 (-38 to -41 HP): SM -4, BS 9.5, 1d-5 thr, 1d-4 sw
ST 2 (-42 to -45 HP): SM -5, BS 10, 1d-6 thr, 1d-5 sw
ST 1 (-46 to -49 HP): SM -6, BS 10.5, 1d-6 thr, 1d-5 sw