This page was generated from this file:
Draft Horse.gcs
| Identity | |
|---|---|
| Name | Draft Horse |
| Title | |
| Religion | |
| Player Information | |
|---|---|
| Player | NPC |
| Campaign | Islands of War |
| Created On | Feb 22, 2009 |
| Description | |||||
|---|---|---|---|---|---|
| Race | Horse | Height | 0 in | Hair | Varies |
| Gender | Varies | Weight | 2,000 lb | Eyes | Varies |
| Age | 0 | Size | +1 | Skin | Varies |
| Birthday | Varies | TL | 4 | Hand | Varies |
| 26 points | |
|---|---|
| Attributes | 75 |
| Advantages | 38 |
| Disadvantages | -87 |
| Quirks | 0 |
| Skills | 0 |
| Spells | 0 |
| Race | 0 |
| Earned | 0 |
| Attributes | |
|---|---|
| Strength (ST) | 25 |
| Dexterity (DX) | 9 |
| Intelligence (IQ) | 3 |
| Health (HT) | 12 |
| Will | 10 |
| Fright Check | 10 |
| Basic Speed | 5.25 |
| Basic Move | 6 |
| Perception | 11 |
| Vision | 11 |
| Hearing | 11 |
| Taste and Smell | 11 |
| Touch | 11 |
| Damage (Thrust, Swing) | 2d+2, 5d-1 |
| Encumbrance, Move & Dodge | |||
|---|---|---|---|
| Level | Max Load | Move | Dodge |
| • None (0) | 125 lb | 6 | 8 |
| Light (1) | 250 lb | 4 | 7 |
| Medium (2) | 375 lb | 3 | 6 |
| Heavy (3) | 750 lb | 2 | 5 |
| X-Heavy (4) | 1,250 lb | 1 | 4 |
| Lifting & Moving Things | |
|---|---|
| Basic Lift | 125 lb |
| One-Handed Lift | 250 lb |
| Two-Handed Lift | 1,000 lb |
| Shove and Knock Over | 1,500 lb |
| Running Shove and Knock Over | 3,000 lb |
| Carry on Back | 1,875 lb |
| Shift Slightly | 6,250 lb |
| Hit Location | |||
|---|---|---|---|
| Roll | Where | - | DR |
| - | Eye | -9 | 0 |
| 3-4 | Skull | -7 | 2 |
| 5 | Face | -5 | 0 |
| 6-7 | R. Leg | -2 | 0 |
| 8 | R. Arm | -2 | 0 |
| 9-10 | Torso | 0 | 0 |
| 11 | Groin | -3 | 0 |
| 12 | L. Arm | -2 | 0 |
| 13-14 | L. Leg | -2 | 0 |
| 15 | Hand | -4 | 0 |
| 16 | Foot | -4 | 1 |
| 17-18 | Neck | -5 | 0 |
| - | Vitals | -3 | 0 |
| Fatigue/Hit Points | |
|---|---|
| Current FP | |
| Basic FP | 12 |
| Tired | 3 |
| Collapse | 0 |
| Unconscious | -12 |
| Current HP | |
| Basic HP | 25 |
| Reeling | 8 |
| Collapse | 0 |
| Check #1 | -25 |
| Check #2 | -50 |
| Check #3 | -75 |
| Check #4 | -100 |
| Dead | -125 |
| Traits | Points | Ref |
|---|---|---|
| Advantages | 38 | |
| Claws, Hooves Only pay for hands or feet, not both | 3 | B42 |
| Enhanced Move (Ground Speed 12) 1 | 20 | B52 |
| Peripheral Vision | 15 | B74 |
| Disadvantages | -22 | |
| Short Lifespan 2 | -20 | B154 |
| Weak Bite | -2 | B161 |
| Meta-Trait: Domestic Animal | -30 | B263 |
| Cannot Speak | -15 | B125 |
| Hidebound | -5 | B138 |
| Taboo Trait (Fixed IQ) | 0 | |
| Valuable Property | -10 | B156 |
| Meta-Trait: Quadruped | -35 | B263 |
| Extra Legs (4 legs) | 5 | B54 |
| Horizontal | -10 | B139 |
| No Fine Manipulators | -30 | B145 |
| Skills | SL | RSL | Pts | Ref |
|---|
| Melee Weapons | Usage | Lvl | Parry | Block | Damage | Reach | ST |
|---|---|---|---|---|---|---|---|
| Claws, Hooves Only pay for hands or feet, not both | Trample | 7 | No | No | 2d+4 cr | C,1 |
| Ranged Weapons | Usage | Lvl | Acc | Damage | Range | RoF | Shots | Bulk | Rcl | ST |
|---|
| Equipment (0 lb, $0) | ? | # | $ | Lb | Sum $ | Sum Lb | Ref |
|---|
Occupies 3 hexes